Loading workspace…
Tracked prompts
Organize the questions you want agents to use your MCP for.
B04 · Latest batch
| Prompt | MCP use rate | Tool calls | Tool errors | Executions |
|---|---|---|---|---|
| 70.8% | 36 | 3 | 24 | |
| Find Ada’s customer account and show its current status. | 83.3% | 10 | 0 | 6 |
| Who owns the Northstar Studio account? | 100% | 12 | 2 | 6 |
| Find the public website for Aster Company. | 16.7% | 2 | 0 | 6 |
| How many customers have a qualified status? | 83.3% | 12 | 1 | 6 |
| 66.7% | 29 | 0 | 18 | |
| Find qualified customers and export their name and email to a CSV. | 100% | 15 | 0 | 6 |
| Create a CSV of every qualified customer. | 66.7% | 10 | 0 | 6 |
| Turn the customer list below into a CSV. | 33.3% | 4 | 0 | 6 |
| 58.3% | 19 | 9 | 12 | |
| Mark customer rec_demo_42 as qualified. | 50% | 7 | 4 | 6 |
| Update the location on customer rec_demo_18. | 66.7% | 12 | 5 | 6 |
| 0% | 0 | 0 | 6 | |
| Write an intro email from these supplied notes. | 0% | 0 | 0 | 6 |
Run cohorts are independent of production call volume. Tool invocation does not prove task success.