Loading workspace…
Tools
See which tools get called and how they perform.
SDK tools7Observed or reviewed tool references
Retained calls6,953,000Selected window across these rows
Tool errors5,649Known tool outcomes · task success unknown
SDK tools and activity
Open a tool to explore its overview, inputs, and outputs.
7 tools
| Tool | Retained calls | Tool errors | p95 latency | Open tool |
|---|---|---|---|---|
search_records | 1,291,19918.6% | 1428 (0.11%) | 734 ms | |
get_record | 1,291,13518.6% | 1365 (0.11%) | 752 ms | |
get_forecast | 1,211,11217.4% | 0 (0.00%) | 610 ms | |
get_current_weather | 1,004,68814.4% | 0 (0.00%) | 649 ms | |
export_records | 863,70712.4% | 1470 (0.17%) | 4605 ms | |
search_locations | 859,85212.4% | 0 (0.00%) | 538 ms | |
update_record | 431,3076.2% | 1386 (0.32%) | 664 ms |
SDK identities remain independent of remote catalogs. Names and tools/list do not establish agent consideration. Supplied versions are labels, not definition links.