Loading workspace…
Agent runs
Each row is one prompt, agent, and repeat.
B04 · Latest batch
8 recorded runs
Inspect a run to see its response and call sequence.
| Run | Prompt | Agent | MCP use | MCP calls | Elapsed |
|---|---|---|---|---|---|
| 1 | Who owns the Northstar Studio account? | General assistant | Yes | 2 · 1 errors | 2.6 s |
| 2 | Who owns the Northstar Studio account? | Reasoning assistant | Yes | 2 · 1 errors | 2.8 s |
| 3 | How many customers have a qualified status? | General assistant | Yes | 4 · 1 errors | 4.0 s |
| 4 | Mark customer rec_demo_42 as qualified. | General assistant | Yes | 2 · 2 errors | 2.6 s |
| 5 | Mark customer rec_demo_42 as qualified. | Reasoning assistant | Yes | 2 · 2 errors | 2.8 s |
| 6 | Update the location on customer rec_demo_18. | Reasoning assistant | Yes | 5 · 1 errors | 4.9 s |
| 7 | Update the location on customer rec_demo_18. | Reasoning assistant | Yes | 1 · 1 errors | 2.1 s |
| 8 | Update the location on customer rec_demo_18. | Fast assistant | Yes | 4 · 3 errors | 4.4 s |
Run cohorts are independent of production call volume. Tool invocation does not prove task success.