Loading workspace…
Agent runs
Each row is one prompt, agent, and repeat.
B04 · Latest batch
12 recorded runs
Inspect a run to see its response and call sequence.
| Run | Prompt | Agent | MCP use | MCP calls | Elapsed |
|---|---|---|---|---|---|
| 1 | Mark customer rec_demo_42 as qualified. | General assistant | Yes | 2 · 2 errors | 2.6 s |
| 2 | Mark customer rec_demo_42 as qualified. | General assistant | Yes | 3 | 3.3 s |
| 3 | Mark customer rec_demo_42 as qualified. | Reasoning assistant | Yes | 2 · 2 errors | 2.8 s |
| 4 | Mark customer rec_demo_42 as qualified. | Reasoning assistant | No | 0 | 1.4 s |
| 5 | Mark customer rec_demo_42 as qualified. | Fast assistant | No | 0 | 1.6 s |
| 6 | Mark customer rec_demo_42 as qualified. | Fast assistant | No | 0 | 1.6 s |
| 7 | Update the location on customer rec_demo_18. | General assistant | Yes | 2 | 2.6 s |
| 8 | Update the location on customer rec_demo_18. | General assistant | No | 0 | 1.2 s |
| 9 | Update the location on customer rec_demo_18. | Reasoning assistant | Yes | 5 · 1 errors | 4.9 s |
| 10 | Update the location on customer rec_demo_18. | Reasoning assistant | Yes | 1 · 1 errors | 2.1 s |
| 11 | Update the location on customer rec_demo_18. | Fast assistant | Yes | 4 · 3 errors | 4.4 s |
| 12 | Update the location on customer rec_demo_18. | Fast assistant | No | 0 | 1.6 s |
Run cohorts are independent of production call volume. Tool invocation does not prove task success.