Loading workspace…
Tracked prompts
Organize the questions you want agents to use your MCP for.
B04 · Latest batch
| Prompt | MCP use rate | Tool calls | Tool errors | Executions |
|---|---|---|---|---|
| 70.8% | 36 | 3 | 24 | |
| Find Ada’s customer account and show its current status. | 83.3% | 10 | 0 | 6 |
| Who owns the Northstar Studio account? | 100% | 12 | 2 | 6 |
| Find the public website for Aster Company. | 16.7% | 2 | 0 | 6 |
| How many customers have a qualified status? | 83.3% | 12 | 1 | 6 |
Run cohorts are independent of production call volume. Tool invocation does not prove task success.