Loading workspace…
Agent runs
Each row is one prompt, agent, and repeat.
B04 · Latest batch
6 recorded runs
Inspect a run to see its response and call sequence.
| Run | Prompt | Agent | MCP use | MCP calls | Elapsed |
|---|---|---|---|---|---|
| 1 | Write an intro email from these supplied notes. | General assistant | No | 0 | 1.2 s |
| 2 | Write an intro email from these supplied notes. | General assistant | No | 0 | 1.2 s |
| 3 | Write an intro email from these supplied notes. | Reasoning assistant | No | 0 | 1.4 s |
| 4 | Write an intro email from these supplied notes. | Reasoning assistant | No | 0 | 1.4 s |
| 5 | Write an intro email from these supplied notes. | Fast assistant | No | 0 | 1.6 s |
| 6 | Write an intro email from these supplied notes. | Fast assistant | No | 0 | 1.6 s |
Run cohorts are independent of production call volume. Tool invocation does not prove task success.